30 mm x 55 mm x 13 mm 30 mm x 55 mm x 13 mm CYSD 7006CDT angular contact ball bearings
30 mm x 55 mm x 13 mm 30 mm x 55 mm x 13 mm CYSD 7006CDT angular contact ball bearings Engineering Calculator , NTA PRECISION AXLE CORP. CYSD Bearings Manufacturing 0.315 Inch | 8 Milli Outer Race Width Service . Get 30 mm x 55 mm x 13 mm Your 8482.10.50.68 Harmonized Tariff Code Free.
Brand Name: | CYSD |
Model Number: | 7006CDT |
Cage Material: | Steel |
Outer Race Width: | 0.315 Inch | 8 Milli |
Harmonized Tariff Code: | 8482.10.50.68 |
Minimum Buy Quantity: | N/A |
Keyword String: | Ball |
d: | 0.394 Inch | 10 Mill |
Enclosure: | 2 Seals |
Inch - Metric: | Metric |
PDF |
7006CDT |
Product Details
Cage Material | Steel |
Outer Race Width | 0.315 Inch | 8 Milli |
Harmonized Tariff Code | 8482.10.50.68 |
Minimum Buy Quantity | N/A |
Keyword String | Ball |
d | 0.394 Inch | 10 Mill |
Enclosure | 2 Seals |
Inch - Metric | Metric |
UNSPSC | 31171504 |
Weight / LBS | 0.042 |
Size (mm) | 30 mm x 55 mm x 13 mm |